Liga Leumit: Regular Season
israel - 2019/2020
# | Team | P | W | D | L | GS | GA | GD | Pts | Recent Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maccabi Petah Tikva | 13 | 10 | 3 | 0 | 28 | 10 | +18 | 33 | WDWWW |
2 | Hapoel Rishon LeZion | 13 | 8 | 3 | 2 | 20 | 9 | +11 | 27 | DDWWL |
3 | Hapoel Katamon | 13 | 8 | 2 | 3 | 20 | 11 | +9 | 26 | LDWWW |
4 | Beitar Tel Aviv Ramla | 1 | 0 | 1 | 0 | 2 | 2 | +0 | 1 | D |
4 | Hapoel Umm al-Fahm | 13 | 7 | 2 | 4 | 22 | 16 | +6 | 23 | WDLLW |
5 | Kafr Qasim | 13 | 5 | 6 | 2 | 21 | 15 | +6 | 21 | WDWDW |
6 | Hapoel Ramat HaSharon | 13 | 5 | 3 | 5 | 17 | 17 | +0 | 18 | DWLDL |
7 | Bnei Sakhnin | 13 | 5 | 3 | 5 | 19 | 20 | -1 | 18 | WLDDW |
8 | Hapoel Nazareth Illit | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | |
8 | Beitar Tel Aviv Bat Yam | 13 | 4 | 5 | 4 | 15 | 18 | -3 | 17 | WWLDW |
9 | Hapoel Acre | 13 | 4 | 4 | 5 | 14 | 12 | +2 | 16 | LLWDW |
10 | Hapoel Ramat Gan | 13 | 4 | 4 | 5 | 13 | 12 | +1 | 16 | WLWDL |
11 | Hapoel Petah Tikva | 13 | 4 | 4 | 5 | 17 | 17 | +0 | 16 | LWDLD |
12 | Hapoel Nof HaGalil | 13 | 4 | 3 | 6 | 15 | 16 | -1 | 15 | LLWWD |
13 | Hapoel Ashkelon | 13 | 6 | 1 | 6 | 18 | 19 | -1 | 10 | WWLLL |
14 | Maccabi Ahi Nazareth | 13 | 2 | 3 | 8 | 15 | 24 | -9 | 9 | LLLDL |
15 | Hapoel Bnei Lod | 13 | 3 | 0 | 10 | 13 | 38 | -25 | 9 | LWLLL |
16 | Hapoel Afula | 13 | 0 | 4 | 9 | 7 | 20 | -13 | 4 | LDLDL |
# | Team | Player | Goals |
---|---|---|---|
1 | Hapoel Katamon | W. Agade | 10 |
2 | Hapoel Afula | I. David | 10 |
3 | Hapoel Iksal | D. Celis | 9 |
4 | Hapoel Acre | E. Seidere | 9 |
5 | Hapoel Petah Tikva | A. Soukouna | 9 |
6 | Hapoel Petah Tikva | G. Levi | 8 |
7 | Hapoel Marmorek | B. Mizan | 8 |
8 | Hapoel Ashkelon | G. Zruya | 8 |
9 | Bnei Sakhnin | M. Malka | 7 |
10 | Maccabi Petah Tikva | T. Baribo | 7 |
11 | Beitar Tel Aviv Ramla | E. Almog | 7 |
12 | Hapoel Ashkelon | U. Parado | 7 |
13 | Hapoel Rishon LeZion | M. Maman | 6 |
14 | Maccabi Petah Tikva | D. Hugy | 6 |
15 | Hapoel Umm al-Fahm | D. Gabay | 6 |
16 | Hapoel Katamon | Y. Abuhatzira | 6 |
17 | Hapoel Kfar Saba | O. Shekel | 6 |
18 | Hapoel Ramat HaSharon | S. Abuhatzera | 6 |
19 | Hapoel Rishon LeZion | G. Itzhak | 5 |
20 | Hapoel Petah Tikva | O. Perez | 5 |
21 | Maccabi Ahi Nazareth | Ali El-Khatib | 5 |
22 | Hapoel Ashkelon | Julio Cesar | 5 |
23 | Hapoel Kfar Saba | P. Onyekachi | 4 |
24 | Maccabi Ahi Nazareth | M. El-Khatib | 4 |
25 | Hapoel Umm al-Fahm | R. Messika | 4 |
26 | Kafr Qasim | Y. Cohen | 4 |
27 | Hapoel Acre | Y. Mizrachi | 4 |
28 | Maccabi Petah Tikva | L. Cohen | 3 |
29 | Hapoel Iksal | Z. Tzemah | 3 |
30 | Maccabi Ahi Nazareth | A. Dabour | 3 |
31 | Hapoel Bnei Lod | M. Abu Anze | 3 |
32 | Hapoel Petah Tikva | O. Boaron | 3 |
33 | Hapoel Nazareth Illit | L. Elmaliach | 3 |
34 | Hapoel Nof HaGalil | Y. Avidor | 3 |
35 | Hapoel Ramat HaSharon | T. Yagudaev | 2 |
36 | Hapoel Petah Tikva | S. Dror | 2 |
37 | Hapoel Ashkelon | L. Nakshari | 2 |
38 | Hapoel Bnei Lod | S. Hatuka | 2 |
39 | Hapoel Rishon LeZion | M. Kalibat | 2 |
40 | Hapoel Acre | E. Khalaila | 2 |
41 | Hapoel Ramat HaSharon | S. Ziso | 2 |
42 | Maccabi Ahi Nazareth | I. Exbard | 2 |
43 | Sektzia Nes Tziona | I. Shemesh | 2 |
44 | Hapoel Nof HaGalil | T. Swissa | 2 |
45 | Sektzia Nes Tziona | T. Nehemia | 2 |
46 | Hapoel Acre | A. Khalaila | 2 |
47 | Maccabi Ahi Nazareth | I. Abdah | 2 |
48 | Hapoel Bnei Lod | N. Abdul | 2 |
49 | Hapoel Nazareth Illit | G. Kataby | 1 |
50 | Hapoel Bnei Lod | H. Abu Zaid | 1 |
51 | Hapoel Petah Tikva | B. Levi | 1 |
52 | Hapoel Afula | A. Schechter | 1 |
53 | Hapoel Petah Tikva | R. Melika | 1 |
54 | Hapoel Petah Tikva | A. Mizrachi | 1 |
55 | Hapoel Acre | D. Amzaleg | 1 |
56 | Maccabi Ahi Nazareth | I. Hutba | 1 |
57 | Hapoel Acre | A. Jaffer | 1 |
58 | Beitar Tel Aviv Bat Yam | Y. El Abid | 1 |
59 | Beitar Tel Aviv Ramla | F. Najar | 1 |
60 | Bnei Sakhnin | I. Ganaem | 1 |
61 | Beitar Tel Aviv Bat Yam | E. Guerrero | 1 |
62 | Bnei Sakhnin | O. Khalaila | 1 |
63 | Hapoel Ramat HaSharon | R. Ronen | 1 |
64 | Maccabi Ahi Nazareth | A. Bachar | 1 |
65 | Maccabi Ahi Nazareth | A. Darawshe | 1 |
66 | Hapoel Katamon | S. Benbenishti | 1 |
67 | Hapoel Marmorek | R. Itzhak | 1 |
68 | Hapoel Kfar Saba | N. Mahpud | 1 |
69 | Hapoel Nof HaGalil | Y. Cohen | 1 |
70 | Maccabi Petah Tikva | G. Mujangi Bia | 1 |
71 | Hapoel Nof HaGalil | A. Bari | 1 |
72 | Kafr Qasim | M. Fadida | 1 |
73 | Hapoel Acre | A. Mahamid | 1 |
74 | Maccabi Petah Tikva | I. Ahadnani | 1 |
75 | Maccabi Ahi Nazareth | A. Buzorgi | 1 |
76 | Maccabi Petah Tikva | L. Abada | 1 |
77 | Hapoel Bnei Lod | W. Marisat | 1 |
advertisement